UGC NET EXAM Conducted on 5th November 2017. This time paper 1 changed in respect of number of questions. Here we are providing most of the subjects PAPER-II AND PAPER-III answer key. All answer keys based on our team and various coaching solutions. All are unofficial key. UGC NET NOVEMBER EXAM 2017 ANSWER KEY is here.
UTTAR PRADESH POLICE RECRUITMENT 2018 VACANCY 41520
UGC NET UPDATED ANSWER KEY LIKE 9 MEANS ALL OPTION IS WRONG. OTHER CHECK BELOW

All official key would be published on ugc site UGC NET OFFICIAL SITE CLICK HERE
UGC NET NOVEMBER EXAM PAPER-I ANSWER KEY 2017
suggestion are invited for any corrections.
UGC NET COMMERCE PAPER-II ANSWER KEY:
Q.no | Ans | Q.no | Ans |
1 | 2 | 46 | 1 |
2 | 2 | 47 | 1 |
3 | 1 | 48 | 1 |
4 | 3 | 49 | 4 |
5 | 1 | 50 | 1 |
6 | 1 | | |
7 | 3 | | |
8 | 3 | | |
9 | 3 | | |
10 | 2 | | |
11 | 3 | | |
12 | 1 | | |
13 | 2 | | |
14 | 3 | | |
15 | 2 | | |
16 | 1 | | |
17 | 1 | | |
18 | 4 | | |
19 | 1 | | |
20 | 3 | | |
21 | 3 | | |
22 | 4 | | |
23 | 2 | | |
24 | 4 | | |
25 | 2 | | |
26 | 3 | | |
27 | 1 | | |
28 | 2 | | |
29 | 1 | | |
30 | 4 | | |
31 | 2 | | |
32 | 3 | | |
33 | 4 | | |
34 | 3 | | |
35 | 2 | | |
36 | 3 | | |
37 | 2 | | |
38 | 1 | | |
39 | 4 | | |
40 | 1 | | |
41 | 3 | | |
42 | 3 | | |
43 | 1 | | |
44 | * | | |
45 | 3 | | |
UGC NET COMMERCE PAPER-III ANSWER KEY:
Q.no | Ans | Q.no | Ans |
1 | 2 | 46 | 3 |
2 | 4 | 47 | 2 |
3 | 3 | 48 | 4 |
4 | 3 | 49 | 1 |
5 | 3 | 50 | 2 |
6 | 4 | 51 | 1 |
7 | 2 | 52 | 4 |
8 | 2 | 53 | 1 |
9 | 3 | 54 | 1 |
10 | 1 | 55 | 3 |
11 | 1 | 56 | 4 |
12 | 1 | 57 | 4 |
13 | 2 | 58 | 3 |
14 | 1 | 59 | 2 |
15 | 1 | 60 | 1 |
16 | 2 | 61 | 2 |
17 | 3 | 62 | 3 |
18 | 1 | 63 | 1 |
19 | 3 | 64 | 3 |
20 | 1 | 65 | 2 |
21 | 3 | 66 | 4 |
22 | 3 | 67 | 3 |
23 | 4 | 68 | 1 |
24 | 3 | 69 | 1 |
25 | 1 | 70 | 4 |
26 | 1 | 71 | 3 |
27 | 3 | 72 | 1 |
28 | 4 | 73 | 2 |
29 | 2 | 74 | 1 |
30 | 1 | 75 | 4 |
31 | 3 | | |
32 | 1 | | |
33 | 1 | | |
34 | 3 | | |
35 | 3 | | |
36 | 1 | | |
37 | 2 | | |
38 | 2 | | |
39 | 2 | | |
40 | 4 | | |
41 | 2 | | |
42 | 1 | | |
43 | 3 | | |
44 | 2 | | |
45 | 4 | | |
UGC NET ECONOMICS PAPER-III ANSWER KEY:
Q.no | Ans | Q.no | Ans |
1 | 3 | 46 | 2 |
2 | 3 | 47 | * |
3 | 4 | 48 | 4 |
4 | 3 | 49 | 3 |
5 | 2 | 50 | 2 |
6 | 4 | 51 | 1 |
7 | 4 | 52 | * |
8 | 1 | 53 | 4 |
9 | 4 | 54 | 3 |
10 | 4 | 55 | 1 |
11 | * | 56 | 4 |
12 | 4 | 57 | * |
13 | 1 | 58 | 4 |
14 | 3 | 59 | * |
15 | * | 60 | 3 |
16 | 2 | 61 | 2 |
17 | 3 | 62 | 3 |
18 | 3 | 63 | * |
19 | 4 | 64 | * |
20 | 4 | 65 | * |
21 | 2 | 66 | 3 |
22 | 1 | 67 | 2 |
23 | 1 | 68 | * |
24 | * | 69 | 2 |
25 | 3 | 70 | 2 |
26 | 1 | 71 | 3 |
27 | 2 | 72 | * |
28 | 1 | 73 | * |
29 | 4 | 74 | * |
30 | * | 75 | 2 |
31 | * | | |
32 | 4 | | |
33 | 2 | | |
34 | 3 | | |
35 | 2 | | |
36 | 2 | | |
37 | 3 | | |
38 | 2 | | |
39 | * | | |
40 | * | | |
41 | 1 | | |
42 | 1 | | |
43 | * | | |
44 | * | | |
45 | 4 | | |
UGC NET EDUCATION PAPER-II ANSWER KEY:
UGC NET NOVEMBER EXAM 2017 ANSWER KEY
Q.no | Ans | Q.no | Ans |
1 | 4 | 46 | 3 |
2 | 1 | 47 | 4 |
3 | 3 | 48 | 2 |
4 | 1 | 49 | 3 |
5 | 1 | 50 | 1 |
6 | 2 | 51 | |
7 | 1 | 52 | |
8 | 2 | 53 | |
9 | 2 | 54 | |
10 | 4 | 55 | |
11 | 1 | 56 | |
12 | 4 | 57 | |
13 | 1 | 58 | |
14 | 4 | 59 | |
15 | 3 | 60 | |
16 | 4 | 61 | |
17 | 3 | 62 | |
18 | 4 | 63 | |
19 | 3 | 64 | |
20 | 2 | 65 | |
21 | 2 | 66 | |
22 | 3 | 67 | |
23 | * | 68 | |
24 | 4 | 69 | |
25 | * | 70 | |
26 | 1 | 71 | |
27 | 4 | 72 | |
28 | * | 73 | |
29 | * | 74 | |
30 | 3 | 75 | |
31 | 2 | | |
32 | 4 | | |
33 | 3 | | |
34 | 4 | | |
35 | 2 | | |
36 | 1 | | |
37 | 2 | | |
38 | 2 | | |
39 | * | | |
40 | 2 | | |
41 | 3 | | |
42 | 3 | | |
43 | 1 | | |
44 | 3 | | |
45 | 4 | | |
UGC NET EDUCATION PAPER-III
Q.no | Ans | Q.no | Ans |
1 | 1 | 46 | 4 |
2 | 3 | 47 | |
3 | * | 48 | 1/3 |
4 | 2 | 49 | 3 |
5 | 4 | 50 | 1 |
6 | 2 | 51 | 1 |
7 | 2 | 52 | 4 |
8 | 1 | 53 | |
9 | 4 | 54 | |
10 | 3 | 55 | |
11 | 3 | 56 | |
12 | 2 | 57 | |
13 | | 58 | |
14 | | 59 | |
15 | | 60 | |
16 | | 61 | |
17 | | 62 | |
18 | 1 | 63 | |
19 | 1 | 64 | |
20 | 2 | 65 | |
21 | | 66 | |
22 | | 67 | |
23 | 3 | 68 | |
24 | 2 | 69 | |
25 | 2 | 70 | |
26 | 3 | 71 | |
27 | 2 | 72 | |
28 | 2 | 73 | |
29 | 2/4 | 74 | |
30 | 3 | 75 | |
31 | 2 | | |
32 | 1 | | |
33 | 1 | | |
34 | 2 | | |
35 | 1/4 | | |
36 | 3 | | |
37 | 2 | | |
38 | 2 | | |
39 | 2 | | |
40 | 1 | | |
41 | 1 | | |
42 | 3 | | |
43 | 2 | | |
44 | 4 | | |
45 | 3 | | |
UGC NET ENGLISH PAPER-II ANSWER KEY:
Q.no | Ans | Q.no | Ans |
1 | D | 46 | D |
2 | A | 47 | B |
3 | B | 48 | A |
4 | B | 49 | B |
5 | D | 50 | B |
6 | B | 51 | |
7 | D | 52 | |
8 | A | 53 | |
9 | A | 54 | |
10 | A | 55 | |
11 | c | 56 | |
12 | B | 57 | |
13 | B | 58 | |
14 | B | 59 | |
15 | B | 60 | |
16 | D | 61 | |
17 | C | 62 | |
18 | C | 63 | |
19 | A | 64 | |
20 | A | 65 | |
21 | C | 66 | |
22 | C | 67 | |
23 | C | 68 | |
24 | C | 69 | |
25 | A | 70 | |
26 | B | 71 | |
27 | C | 72 | |
28 | C | 73 | |
29 | D | 74 | |
30 | B | 75 | |
31 | C | | |
32 | A | | |
33 | D | | |
34 | A | | |
35 | A | | |
36 | C | | |
37 | B | | |
38 | D | | |
39 | B | | |
40 | C | | |
41 | C | | |
42 | C | | |
43 | A | | |
44 | C | | |
45 | B | | |
UGC NET ENGLISH PAPER-III ANSWER KEY:
UGC NET NOVEMBER EXAM 2017 ANSWER KEY
Q.no | Ans | Q.no | Ans |
1 | C | 46 | |
2 | B | 47 | |
3 | B | 48 | |
4 | B | 49 | |
5 | A | 50 | |
6 | C | 51 | |
7 | A | 52 | |
8 | C | 53 | |
9 | B | 54 | |
10 | A | 55 | |
11 | C | 56 | |
12 | B | 57 | |
13 | B | 58 | |
14 | C | 59 | |
15 | C | 60 | |
16 | D | 61 | |
17 | C | 62 | |
18 | A | 63 | |
19 | C | 64 | |
20 | A | 65 | |
21 | C | 66 | |
22 | C | 67 | |
23 | A | 68 | |
24 | D | 69 | |
25 | C | 70 | |
26 | D | 71 | |
27 | A | 72 | |
28 | B | 73 | |
29 | B | 74 | |
30 | B | 75 | |
31 | | | |
32 | | | |
33 | | | |
34 | | | |
35 | | | |
36 | | | |
37 | | | |
38 | | | |
39 | | | |
40 | | | |
41 | | | |
42 | | | |
43 | | | |
44 | | | |
45 | | | |
UGC NET COMPUTER SCIENCE PAPER-II ANSWER KEY:
UGC NET NOVEMBER EXAM 2017 ANSWER KEY
Q.no | Ans | Q.no | Ans |
1 | 1 | 46 | 1 |
2 | 4 | 47 | 2 |
3 | 1 | 48 | 2 |
4 | 3 | 49 | 1 |
5 | 3 | 50 | 3 |
6 | 1 | 51 | |
7 | 2 | 52 | |
8 | 1 | 53 | |
9 | 2 | 54 | |
10 | 2 | 55 | |
11 | 1 | 56 | |
12 | 3 | 57 | |
13 | 2 | 58 | |
14 | 3 | 59 | |
15 | 4 | 60 | |
16 | 2 | 61 | |
17 | 3 | 62 | |
18 | 2 | 63 | |
19 | 4 | 64 | |
20 | 3 | 65 | |
21 | 3 | 66 | |
22 | 1 | 67 | |
23 | 3 | 68 | |
24 | 2 | 69 | |
25 | 4 | 70 | |
26 | 3 | 71 | |
27 | 1 | 72 | |
28 | 2 | 73 | |
29 | 4 | 74 | |
30 | 1 | 75 | |
31 | 2 | | |
32 | 1 | | |
33 | 1* | | |
34 | 4 | | |
35 | 1 | | |
36 | 2 | | |
37 | 4 | | |
38 | 2 | | |
39 | 1 | | |
40 | 4 | | |
41 | 3 | | |
42 | 3 | | |
43 | 4 | | |
44 | 1 | | |
45 | 4 | | |
UGC NET COMPUTER SCIENCE PAPER-III ANSWER KEY:
Q.no | Ans | Q.no | Ans |
1 | 4 | 46 | |
2 | 3 | 47 | 2 |
3 | 2 | 48 | |
4 | 1 | 49 | 1 |
5 | 2 | 50 | 4 |
6 | 2 | 51 | 1 |
7 | 4 | 52 | 4 |
8 | 1 | 53 | 3 |
9 | 3 | 54 | 1 |
10 | 1 | 55 | 4 |
11 | 2 | 56 | 3 |
12 | 1 | 57 | 1 |
13 | 4 | 58 | 2 |
14 | 1 | 59 | 3 |
15 | 1 | 60 | 1 |
16 | 2 | 61 | 4 |
17 | 1 | 62 | 2 |
18 | 3 | 63 | 4 |
19 | 4 | 64 | 4 |
20 | 2 | 65 | 2 |
21 | 4 | 66 | 4 |
22 | 4 | 67 | 3 |
23 | 3 | 68 | 2 |
24 | 3 | 69 | 3 |
25 | 4 | 70 | 2 |
26 | 3 | 71 | 3 |
27 | 4 | 72 | 4 |
28 | 4 | 73 | 3 |
29 | 1 | 74 | |
30 | 4 | 75 | 1 |
31 | 2 | | |
32 | 3 | | |
33 | 4 | | |
34 | 3 | | |
35 | 2 | | |
36 | 1 | | |
37 | 1 | | |
38 | 1 | | |
39 | 3 | | |
40 | 2 | | |
41 | 2 | | |
42 | 4 | | |
43 | 4 | | |
44 | 1 | | |
45 | 4 | | |
UGC NET GEOGRAPHY PAPER-II ANSWER KEY:
Q.no | Ans | Q.no | Ans |
1 | 3 | 46 | 2 |
2 | 3 | 47 | 1 |
3 | 1 | 48 | 2 |
4 | 2 | 49 | 3 |
5 | 4 | 50 | 3 |
6 | 4 | 51 | |
7 | 4 | 52 | |
8 | 3 | 53 | |
9 | 3 | 54 | |
10 | 4 | 55 | |
11 | 3 | 56 | |
12 | 3 | 57 | |
13 | 1 | 58 | |
14 | 4 | 59 | |
15 | 4 | 60 | |
16 | 3 | 61 | |
17 | 3 | 62 | |
18 | 1 | 63 | |
19 | 1 | 64 | |
20 | 4 | 65 | |
21 | 2 | 66 | |
22 | 4 | 67 | |
23 | 2 | 68 | |
24 | 4 | 69 | |
25 | 3 | 70 | |
26 | 2 | 71 | |
27 | 3 | 72 | |
28 | 1 | 73 | |
29 | 1 | 74 | |
30 | 3 | 75 | |
31 | 1 | | |
32 | 3 | | |
33 | 3 | | |
34 | 4 | | |
35 | 3 | | |
36 | 4 | | |
37 | 2 | | |
38 | 2 | | |
39 | 4 | | |
40 | 2 | | |
41 | 1 | | |
42 | 1 | | |
43 | 3 | | |
44 | 2 | | |
45 | 2 | | |
UGC NET GEOGRAPHY PAPER-III ANSWER KEY:
UGC NET NOVEMBER EXAM 2017 ANSWER KEY
Q.no | Ans | Q.no | Ans |
1 | 2 | 46 | 1 |
2 | 2 | 47 | 4 |
3 | 4 | 48 | 1 |
4 | 3 | 49 | 3 |
5 | 4 | 50 | 2 |
6 | 2 | 51 | 1 |
7 | 4 | 52 | 2 |
8 | 4 | 53 | 2 |
9 | 2 | 54 | 2 |
10 | 4 | 55 | 2 |
11 | 2 | 56 | 2 |
12 | 4 | 57 | 2 |
13 | 3 | 58 | 1 |
14 | 3 | 59 | 3 |
15 | 3 | 60 | 4 |
16 | 1 | 61 | 4 |
17 | 3 | 62 | 2 |
18 | 2 | 63 | 4 |
19 | 3 | 64 | 1 |
20 | 3 | 65 | 3 |
21 | 1 | 66 | 3 |
22 | 2 | 67 | 3 |
23 | 3 | 68 | 3 |
24 | 2 | 69 | 3 |
25 | 2 | 70 | 2 |
26 | 1 | 71 | 1 |
27 | 4 | 72 | 2 |
28 | 4 | 73 | 4 |
29 | 4 | 74 | 3 |
30 | 3 | 75 | 2 |
31 | 1 | | |
32 | 2 | | |
33 | 3 | | |
34 | 2 | | |
35 | 2 | | |
36 | 3 | | |
37 | 2 | | |
38 | 2 | | |
39 | 3 | | |
40 | 4 | | |
41 | 2 | | |
42 | 4 | | |
43 | 1 | | |
44 | 4 | | |
45 | 4 | | |
UGC NET SOCIOLOGY PAPER-II ANSWER KEY:
Q.no | Ans | Q.no | Ans |
1 | 2 | 46 | 4 |
2 | 1 | 47 | 3 |
3 | 2 | 48 | 4 |
4 | 3 | 49 | 3 |
5 | 3 | 50 | 2 |
6 | 2 | 51 | |
7 | 1 | 52 | |
8 | 2 | 53 | |
9 | 1 | 54 | |
10 | 2 | 55 | |
11 | 1 | 56 | |
12 | 2 | 57 | |
13 | 4 | 58 | |
14 | 1 | 59 | |
15 | 3 | 60 | |
16 | 3 | 61 | |
17 | 4 | 62 | |
18 | 1 | 63 | |
19 | 1 | 64 | |
20 | 2 | 65 | |
21 | 2 | 66 | |
22 | 1 | 67 | |
23 | 4 | 68 | |
24 | 4 | 69 | |
25 | 3 | 70 | |
26 | 3 | 71 | |
27 | 3 | 72 | |
28 | 3 | 73 | |
29 | 1 | 74 | |
30 | 1 | 75 | |
31 | 3 | | |
32 | 2 | | |
33 | 3 | | |
34 | 4 | | |
35 | 4 | | |
36 | 4 | | |
37 | 1 | | |
38 | 2 | | |
39 | 3 | | |
40 | 1 | | |
41 | 4 | | |
42 | 2 | | |
43 | 4 | | |
44 | 4 | | |
45 | 1 | | |
UGc net POLITICAL SCIENCE PAPER-II ANSWER:
UGC NET NOVEMBER EXAM 2017 ANSWER KEY
Q.no | Ans | Q.no | Ans |
1 | 1 | 46 | 4 |
2 | 4 | 47 | 1 |
3 | 3 | 48 | 4 |
4 | 4 | 49 | 4 |
5 | 1 | 50 | 4 |
6 | 1 | 51 | |
7 | 1 | 52 | |
8 | 4 | 53 | |
9 | 3 | 54 | |
10 | 2 | 55 | |
11 | 2 | 56 | |
12 | 3 | 57 | |
13 | 4 | 58 | |
14 | 1 | 59 | |
15 | 4 | 60 | |
16 | 1 | 61 | |
17 | 4 | 62 | |
18 | 3 | 63 | |
19 | 4 | 64 | |
20 | 2 | 65 | |
21 | 2 | 66 | |
22 | 4 | 67 | |
23 | 2/3 | 68 | |
24 | 3 | 69 | |
25 | 3 | 70 | |
26 | 1 | 71 | |
27 | 1 | 72 | |
28 | 2 | 73 | |
29 | 3 | 74 | |
30 | 2 | 75 | |
31 | 3/4 | | |
32 | 4 | | |
33 | * | | |
34 | 3 | | |
35 | 2 | | |
36 | 2 | | |
37 | 1 | | |
38 | * | | |
39 | 1/3 | | |
40 | 1/3 | | |
41 | 3 | | |
42 | 1 | | |
43 | 1 | | |
44 | 2 | | |
45 | 1 | | |
UGc net POLITICAL SCIENCE PAPER-III ANSWER:
Q.no | Ans | Q.no | Ans |
1 | | 46 | |
2 | | 47 | 2 |
3 | 2 | 48 | 3 |
4 | | 49 | 4 |
5 | | 50 | 3 |
6 | | 51 | 1 |
7 | 3 | 52 | 4 |
8 | | 53 | 1 |
9 | | 54 | 4 |
10 | | 55 | 2 |
11 | | 56 | |
12 | | 57 | 2 |
13 | 2 | 58 | 1 |
14 | | 59 | |
15 | 1 | 60 | 3 |
16 | 2 | 61 | |
17 | | 62 | |
18 | | 63 | |
19 | | 64 | |
20 | 1 | 65 | |
21 | 2 | 66 | |
22 | 1 | 67 | 2 |
23 | 3 | 68 | |
24 | | 69 | |
25 | | 70 | |
26 | | 71 | |
27 | | 72 | |
28 | | 73 | |
29 | | 74 | |
30 | | 75 | |
31 | | | |
32 | 4 | | |
33 | 4 | | |
34 | 3 | | |
35 | | | |
36 | | | |
37 | 2 | | |
38 | | | |
39 | | | |
40 | | | |
41 | 2 | | |
42 | 2 | | |
43 | | | |
44 | 2 | | |
45 | 3 | | |
UGc net MANAGEMENT PAPER-II ANSWER:
Q.no | Ans | Q.no | Ans |
1 | A | 46 | D |
2 | B | 47 | B |
3 | C | 48 | B |
4 | D | 49 | D |
5 | B | 50 | A |
6 | B | 51 | |
7 | B | 52 | |
8 | A | 53 | |
9 | B | 54 | |
10 | C | 55 | |
11 | C | 56 | |
12 | C | 57 | |
13 | C | 58 | |
14 | A | 59 | |
15 | B | 60 | |
16 | C | 61 | |
17 | C | 62 | |
18 | C | 63 | |
19 | A | 64 | |
20 | D | 65 | |
21 | C | 66 | |
22 | D | 67 | |
23 | B | 68 | |
24 | A | 69 | |
25 | A | 70 | |
26 | A | 71 | |
27 | A | 72 | |
28 | B | 73 | |
29 | C | 74 | |
30 | B | 75 | |
31 | A | | |
32 | A | | |
33 | * | | |
34 | D | | |
35 | B | | |
36 | A | | |
37 | D | | |
38 | A | | |
39 | D | | |
40 | A | | |
41 | A | | |
42 | A | | |
43 | A | | |
44 | D | | |
45 | A | | |
UGc net MANAGEMENT PAPER-III ANSWER:
Q.no | Ans | Q.no | Ans |
1 | C | 46 | C |
2 | A | 47 | B |
3 | C | 48 | B |
4 | B | 49 | D |
5 | A | 50 | D |
6 | A | 51 | C |
7 | D | 52 | A |
8 | C | 53 | D |
9 | B | 54 | C |
10 | A | 55 | A |
11 | B | 56 | B |
12 | D | 57 | D |
13 | C | 58 | B |
14 | C | 59 | B |
15 | A | 60 | B |
16 | B | 61 | B |
17 | A | 62 | B |
18 | B | 63 | A |
19 | A | 64 | A |
20 | B | 65 | A |
21 | C | 66 | B |
22 | B | 67 | C |
23 | A | 68 | C |
24 | A | 69 | B |
25 | B | 70 | C |
26 | A | 71 | A |
27 | B | 72 | B |
28 | D | 73 | B |
29 | A | 74 | A |
30 | A | 75 | A |
31 | A | | |
32 | C | | |
33 | A | | |
34 | C | | |
35 | D | | |
36 | B | | |
37 | D | | |
38 | B | | |
39 | D | | |
40 | B | | |
41 | C | | |
42 | A | | |
43 | D | | |
44 | B | | |
45 | D | | |
UGc net ENVIRONMENTAL SCIENCE PAPER-II ANSWER:
Q.no | Ans | Q.no | Ans |
1 | 4 | 46 | 4 |
2 | 4 | 47 | 2 |
3 | 3 | 48 | 3 |
4 | 4 | 49 | * |
5 | 4 | 50 | 2 |
6 | 1 | 51 | |
7 | 3 | 52 | |
8 | 1 | 53 | |
9 | 3 | 54 | |
10 | 2 | 55 | |
11 | 4 | 56 | |
12 | 3 | 57 | |
13 | 2 | 58 | |
14 | 2 | 59 | |
15 | 2 | 60 | |
16 | 2 | 61 | |
17 | 2 | 62 | |
18 | 3 | 63 | |
19 | 1 | 64 | |
20 | 2 | 65 | |
21 | 1 | 66 | |
22 | 1 | 67 | |
23 | 1 | 68 | |
24 | 4 | 69 | |
25 | 1 | 70 | |
26 | 4 | 71 | |
27 | 1 | 72 | |
28 | 3 | 73 | |
29 | 3 | 74 | |
30 | 4 | 75 | |
31 | 3 | | |
32 | 3 | | |
33 | 1 | | |
34 | 4 | | |
35 | 2 | | |
36 | 2 | | |
37 | 4 | | |
38 | 4 | | |
39 | 2 | | |
40 | 2 | | |
41 | 3 | | |
42 | 2 | | |
43 | 4 | | |
44 | 3 | | |
45 | 3 | | |
UGc net ENVIRONMENTAL SCIENCE PAPER-III ANSWER:
Q.no | Ans | Q.no | Ans |
1 | 1 | 46 | 3 |
2 | 2 | 47 | 2 |
3 | 4 | 48 | 4 |
4 | 1 | 49 | 3 |
5 | 4 | 50 | 1 |
6 | 1 | 51 | 1 |
7 | 1 | 52 | 1 |
8 | 2 | 53 | 3 |
9 | 1 | 54 | 3 |
10 | 1 | 55 | 3 |
11 | 1 | 56 | 1 |
12 | 4 | 57 | 1 |
13 | 3 | 58 | 4 |
14 | 3 | 59 | 4 |
15 | 2 | 60 | 2 |
16 | 4 | 61 | 3 |
17 | 2 | 62 | 1 |
18 | 1 | 63 | 4 |
19 | 1 | 64 | 4 |
20 | 4 | 65 | 1 |
21 | 2 | 66 | 1 |
22 | 2 | 67 | 3 |
23 | 1 | 68 | 3 |
24 | 1 | 69 | 1 |
25 | 1 | 70 | 1 |
26 | 2 | 71 | 1 |
27 | 1 | 72 | 1 |
28 | 3 | 73 | 3 |
29 | 2 | 74 | 2 |
30 | * | 75 | 1 |
31 | 1 | | |
32 | 2 | | |
33 | * | | |
34 | 1 | | |
35 | 1 | | |
36 | 4 | | |
37 | 2 | | |
38 | 1 | | |
39 | 1 | | |
40 | 4 | | |
41 | 4 | | |
42 | 3 | | |
43 | 2 | | |
44 | 4 | | |
45 | 3 | | |
UGc net HiSTORY PAPER-II ANSWER:
Q.no | Ans | Q.no | Ans |
1 | 3 | 46 | 3 |
2 | 2 | 47 | 1 |
3 | 3 | 48 | 4 |
4 | 4 | 49 | 4 |
5 | 4 | 50 | 4 |
6 | 3 | 51 | |
7 | 3 | 52 | |
8 | 3 | 53 | |
9 | 2 | 54 | |
10 | 1 | 55 | |
11 | 4 | 56 | |
12 | 1 | 57 | |
13 | 4 | 58 | |
14 | 1 | 59 | |
15 | 3 | 60 | |
16 | 1 | 61 | |
17 | 3/4 | 62 | |
18 | 1 | 63 | |
19 | 3 | 64 | |
20 | 3 | 65 | |
21 | 2 | 66 | |
22 | 4 | 67 | |
23 | 2 | 68 | |
24 | 2 | 69 | |
25 | 3 | 70 | |
26 | 2 | 71 | |
27 | 2 | 72 | |
28 | 2 | 73 | |
29 | 3 | 74 | |
30 | 4 | 75 | |
31 | 1 | | |
32 | 1 | | |
33 | 1 | | |
34 | 3 | | |
35 | 4 | | |
36 | 3 | | |
37 | 4 | | |
38 | 4 | | |
39 | 1 | | |
40 | 1 | | |
41 | 3 | | |
42 | 1 | | |
43 | 1 | | |
44 | 3 | | |
45 | 1 | | |
UGC NET HISTORy PAPER-III ANSWER KEY:
Q.no | Ans | Q.no | Ans |
1 | 3 | 46 | 3 |
2 | 3/4 | 47 | 2 |
3 | 3 | 48 | 4 |
4 | 2 | 49 | 4 |
5 | 2 | 50 | 2 |
6 | 2 | 51 | 3 |
7 | | 52 | 1 |
8 | 2 | 53 | 3 |
9 | 1 | 54 | 4 |
10 | 3 | 55 | 3 |
11 | 3 | 56 | 1 |
12 | 1 | 57 | 4 |
13 | 1 | 58 | 2 |
14 | 1 | 59 | 4 |
15 | 4 | 60 | 4 |
16 | 1 | 61 | 4 |
17 | 2 | 62 | 3 |
18 | 1 | 63 | 2 |
19 | 2 | 64 | 2 |
20 | 2 | 65 | 2 |
21 | 3 | 66 | 4 |
22 | 3 | 67 | 1 |
23 | 3 | 68 | 2 |
24 | 2 | 69 | 4 |
25 | 3 | 70 | 3 |
26 | 3 | 71 | 4 |
27 | 3 | 72 | 1 |
28 | 2 | 73 | 1/4 |
29 | 2 | 74 | 4 |
30 | 2 | 75 | 2 |
31 | | | |
32 | 2 | | |
33 | | | |
34 | 1 | | |
35 | 3 | | |
36 | 1 | | |
37 | 2 | | |
38 | 4 | | |
39 | 4 | | |
40 | 1 | | |
41 | 3 | | |
42 | | | |
43 | 1 | | |
44 | 2 | | |
45 | 3 | | |
Q.no | Ans | Q.no | Ans |
1 | | 46 | |
2 | | 47 | |
3 | | 48 | |
4 | | 49 | |
5 | | 50 | |
6 | | 51 | |
7 | | 52 | |
8 | | 53 | |
9 | | 54 | |
10 | | 55 | |
11 | | 56 | |
12 | | 57 | |
13 | | 58 | |
14 | | 59 | |
15 | | 60 | |
16 | | 61 | |
17 | | 62 | |
18 | | 63 | |
19 | | 64 | |
20 | | 65 | |
21 | | 66 | |
22 | | 67 | |
23 | | 68 | |
24 | | 69 | |
25 | | 70 | |
26 | | 71 | |
27 | | 72 | |
28 | | 73 | |
29 | | 74 | |
30 | | 75 | |
31 | | | |
32 | | | |
33 | | | |
34 | | | |
35 | | | |
36 | | | |
37 | | | |
38 | | | |
39 | | | |
40 | | | |
41 | | | |
42 | | | |
43 | | | |
44 | | | |
45 | | | |
UGC NET HINDI PAPER-II ANSWER KEY:UGC NET NOVEMBER EXAM 2017 ANSWER KEY

UGC NET HINDI PAPER-III ANSWER KEY:

UGC NET NOVEMBER EXAM 2017 ANSWER KEY of Other SUBJECTS WOULD BE UPDATED VERY SOON.
I want law keys….please please update these
Please upload Arabic’s answer key
philosophy chai
Kindly, upload the answer keys of Social work…eagerly waiting.
Gujrati answar key
Kindly give mass communication and journalism
plz give me philosophy paper2 and 3
please provide philosophy answer key
Social work
Please upload public administration answer key
please provide with psychology answer key
Commerce paper 3 answer for q. No. 74 is wrong correct answer is
4
Ok sir
Thanks. We would correct it.
Please reveal CBSE net November 2017 psychology answer key
Plzzz plzz upld philospy ans ky plzz
Plz upload economics second paper answers key
Economics 2nd paper answered key
please give 1 paper of hindi
In above answer keys it is given A refers to option 1 &2 , B refers to option 1 & 3 .I am not able to understand what it means .Please explain.
If any subject answer key question answer given as A. It means question have both the option 1 & 2 consider as correct
Dear Sir,
Thankyou very much for releasing the result of Paper I.
I need the Answer key for yoga II and III papers please.
Regards
R. Murugesan