UGC CBSE NET NOV 2017 EXAM
The NET(National Eligibility Test ) is a test to identify eligibility for college and university level lecItureship , award of Junior Research Fellowship (JRF). It goal to ensure minimum standards for teaching professionals and research. The(CBSE)Central Board of Secondary Education holds the test for determining the eligibility of Indians on behalf of UGC for the Eligibility for Assistant professor and JRF in Indian universities and colleges. In this article we providing information about UGC NET NOV EXAM JAN CUT OFF 2017.
In 2013 UGC announced every UGC NET gualified person also eligible for PSUs (public sector undertaking ) for research, marketing, R&D, jobs etc.
UGC NET JULY 2017 NOTIFICATION:
As we know from last few month there is so much rumours flooded on net saying UGC not going to conduct NET exam second time this year and Government has decided to conduct UGC CBSE NET Exam once in year. But CBSE recently published a notification regarding UGC-NET NOVEMBER examination. It is informed by UGC all details regarding fee, exam pattern, exam date , would be issed on 24th July 2017. UGC NET NOV EXAM JAN CUT OFF 2017 is given here . See the letter below.
UGC NET NOV EXAM JAN CUT OFF 2017
CBSE NET Notification will be available on | 24th July 2017 |
Online application form starts | 1st August 2017 |
Last date to submit the form | 30th August 2017 |
Last date of fee submission | 31st August 2017 |
Corrections application form | Will be updated on 24th july |
Admit Card Availabe | Will be updated on 24vth july |
Exam Date | 19th November 2017 |
UGC NET Examination Scheme
Examination Schedule | |||||||||||||||||||||
National Eligibility Test (NET) | 19 November, 2017 (SUNDAY) | ||||||||||||||||||||
|
UGC-NET QUESTION PAPER Click here
UGC NET QUALIFYING Marks Needed
Category | Pap-I – Out of 100 marks | PapII – Out of 100 marks | PapIII – Out of 150 marks |
GENERAL (General) | 40 (40%) | 40 (40%) | 75 (50%) |
OBC-NCL PD/SC/ST | 35 (35%) | 35 (35%) | 60 (40%) |
UGC NET JAN CUT OFF 2017 SUBJECT WISE:


All PRT, TGT and PGT teachers are now fall under Pay Band 9,300-34,800.
Pay Band 9,300-34,800 (In Rupees) | |||
Grade Pay | 4200 PRT/JBT (Primary Teacher) | 4600 TGT (Trained Graduate Teacher) | 4800 PGT (Post Graduate Teacher) |
Entry Pay (EP) | 13500 | 17140 | 18150 |
Level | 6 | 7 | 8 |
Index | 2.62 | 2.62 | 2.62 |
1 | 35400 | 44900 | 47600 |
2 | 36500 | 46200 | 49000 |
3 | 37600 | 47600 | 50500 |
4 | 38700 | 49000 | 52000 |
5 | 39900 | 50500 | 53600 |
6 | 41100 | 52000 | 55200 |
7 | 42300 | 53600 | 56900 |
8 | 43600 | 55200 | 58600 |
9 | 44900 | 56900 | 60400 |
10 | 46200 | 58600 | 62200 |
11 | 47600 | 60400 | 64100 |
12 | 49000 | 62200 | 66000 |
13 | 50500 | 64100 | 68000 |
14 | 52000 | 66000 | 70000 |
15 | 53600 | 68000 | 72100 |
16 | 55200 | 70000 | 74300 |
17 | 56900 | 72100 | 76500 |
18 | 58600 | 74300 | 78800 |
19 | 60400 | 76500 | 81200 |
20 | 62200 | 78800 | 83600 |
21 | 64100 | 81200 | 86100 |
22 | 66000 | 83600 | 88700 |
23 | 68000 | 86100 | 91400 |
24 | 70000 | 88700 | 94100 |
25 | 72100 | 91400 | 96900 |
26 | 74300 | 94100 | 99800 |
27 | 76500 | 96900 | 102800 |
28 | 78800 | 99800 | 105900 |
29 | 81200 | 102800 | 109100 |
30 | 83600 | 105900 | 112400 |
31 | 86100 | 109100 | 115800 |
32 | 88700 | 112400 | 119300 |
33 | 91400 | 115800 | 122900 |
34 | 94100 | 119300 | 126600 |
35 | 96900 | 122900 | 130400 |
36 | 99800 | 126600 | 134300 |
37 | 102800 | 130400 | 138300 |
38 | 105900 | 134300 | 142400 |
39 | 109100 | 138300 | 146700 |
40 | 112400 | 142400 | 151100 |
Why not you take only one cumulative exam …for UGC …..its very hard for us to energetic for subject paper at the evng…….
Whole day is engaged in the xams
So plz think on that
Its serious problem
Even you make.it very hard to cleae the cutoffs….. so.we need more concentration …for this its my humble request to make ugc net xam for limited time nd in short not in three layers………..
I m agree with your suggestions but there is no negative marking in all three paper so it my be possible some students clear the exam without prepration in single exam. It may be possible it can be 2 layer exam or 1 layer exam with negative marking . Overall its not small exam after clear this exam you would be eligible for a gazetted post vacancy.so work hard dear. Best of luck
Sir it means ctet exam also conduct this year because in news octet and ugc net will be once in year.
Yes you r right this kind of news flooded on net. Ctet may be conducted in dec 2017